$899,925
+ $2,400 yearly condo fees
38 days on the market
40202 Maryland Ave Fenwick Island, DE 19944
Condo / Townhouse Built In 2015
- 4 Bed / 4.5 Bath
- 2,640 sqft
Agent Description
Stunning in every way! Brand new construction with 4 Br. 4.5 Ba. built with easy living in mind. Elevator reaching all 4 levels. Excellent rental potential! Open decks, wood floors, granite counters etc. Buy #1 for yourself and #2 for the kids while both are available.Property Information
Appliances: | Dishwasher,Disposal,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | None |
Baths Partial: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Community Amenities: | Beach,Elevator,Extra Storage |
Condo Fees: | 2400 |
Condo Ownership: | Y |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C,Heat Pump(s),Zoned A/C |
County Taxes: | 374 |
Disclosures: | Selr Disc./Real Prop Cond |
Docs On File: | None |
ExclusionsYN: | N |
Exterior Features: | Outside Shower |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Flood Ins AvailableYN: | Y |
Foundation: | Pilings |
Furnished: | N |
Garage: | None |
Heating System: | Forced Air,Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | CER/COR/MAR/GRAN Counter,Cable TV Prewired,Elevator,Insulation,MBED-Full Bath,Screen(s),Wide Doorways |
Kitchen: | Breakfast Bar |
List Agent OfficeID: | 2485KLE1860 |
Listing Area: | Fenwick/Bethany East Of Canal |
Listing Sub Type: | N/A |
List Price: | 899925 |
Lot Description: | Cleared |
Lot Size: | 50 x 100 |
Map Section: | East Of Rt. 1 |
New ConstructionYN: | Y |
Other Rooms: | Storage Room |
Ownership: | Fee Simple |
Parking: | Carport Attached,Driveway/Off Street |
Porch And Patio And Deck: | Deck(s) |
Primary Flooring: | Carpet,Hardwood,Tile |
Property Type: | Condo/Townhouse |
Public RoadYN: | Y |
Roofing: | Architectural Shingle |
School District: | Indian River |
Security: | Sprinkler System Indoor |
Sewer: | Public Central Sewer |
Short Sale: | N |
Sq Ft Total: | 2640 |
Stories: | 4 |
Style: | Townhouse |
Tax District: | 134 |
Tax Unit: | 1 |
Unit Floor No: | 1 |
Unit Number: | 1 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | Ocean |
Year Built: | 2015 |
Zoning: | General Bu |
This listing appears courtesy of the SCAOR MLS and John Kleinstuber and Assoc Inc.
Data displayed here has not been verified by
Paul Maltaghati.