$369,530
69 days on the market
00000 Seaport Loop Lewes, DE 19958
Bay Crossing Single Family Home Built In 2015
- 2 Bed / 2 Bath
Agent Description
Under construction: This Laser includes 2 bedrooms, 2 baths, full basement and 2-car garage. Loaded with options - 2 ft. extension on owner's suite, rear sunroom, basement with full bath rough-in, 9 ft walls, and 6 ft areaway. Located in amenity-filled 55 & Better community.Property Information
Appliances: | Dishwasher,Disposal,Microwave,Oven/Range Gas,Water Heater-Gas |
---|---|
Attic: | Access Only |
Basement: | Full,Unfinished,Walkout Stairs |
Baths Total: | 2 |
Bedroom1 Dimensions: | 13 x 10 |
Bedroom1 Level: | F |
Bedrooms: | 2 |
Community Amenities: | Age Qualified Comm,Bike Trail,Community Center,Exercise Room,Game Room,Jog/Walk Path,Lawn Care,Outdoor Tennis,Pool-Inground,Pool-Outdoor,Sidewalks |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C |
Dining Room Dimensions: | 14 x 9 |
Dining Room Level: | F |
Disclosures: | Radon Disclosure |
Docs On File: | None |
Exterior Features: | Irrigation System |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional,FHA,VA |
Fireplace: | Gas |
Foundation: | Poured Concrete |
Furnished: | N |
Garage: | Attached |
Garage Size: | 2 |
Heating System: | Gas |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-Entry Level,Bedroom-First Floor,Cable TV Prewired,Fireplace-Gas,Insulated Window(s),MBED-Full Bath,Pull-Down Attic Stairs,Rough-In Bath,Walk-In Closets,Washer/Dryer Hook-up Only |
Kitchen: | Eat In,Island,Kitchen/Dining Combo,Kitchen/Family Room Combo |
Kitchen Dimensions: | 12 x 12 |
Kitchen Level: | F |
List Agent OfficeID: | 2485BHEINH0 |
Listing Area: | Lewes And Rehoboth Hundred |
Listing Sub Type: | N/A |
List Price: | 369530 |
Living Room Dimensions: | 14 x 15 |
Living Room Level: | F |
Lot Description: | Corner |
Map Section: | East Of Rt. 1 |
Master Bedroom Dimensions: | 11 x 16 |
Master Bedroom Level: | F |
New ConstructionYN: | Y |
Other Room Level: | 2 |
Other Rooms: | Great Room,Laundry/Utility Rm 1st Fl,Sun/Florida Room |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Pool: | Other See Re |
Primary Flooring: | Carpet,Laminate,Vinyl |
Property Type: | Single Family |
Roofing: | Architectural Shingle |
School District: | Cape Henlopen |
Security: | None |
Sewer: | Public Central Sewer |
Short Sale: | N |
Stories: | 1 |
Style: | Coastal |
Subdivision: | Bay Crossing |
Tax District: | 334 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Year Built: | 2015 |
Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Blenheim Homes.
Data displayed here has not been verified by
Paul Maltaghati.