$399,985
174 days on the market
35200 Seaport Loop Lewes, DE 19958
Bay Crossing Single Family Home
- 3 Bed / 3 Bath
Agent Description
Under construction: This Laser includes 3 BDR w/ 2nd floor loft, 3 baths, full basement & 2-car garage. Loaded with options - 2 ft. extension on owner's suite, rear sunroom, granite countertops in kitchen, gas fireplace in FR included! Located in amenity-filled 55 & Better communityProperty Information
Appliances: | Dishwasher,Disposal,Oven/Range Gas,Water Heater-Gas |
---|---|
Attic: | Access Only |
Basement: | Full,Unfinished |
Baths Total: | 3 |
Bedroom1 Dimensions: | 13 x 10 |
Bedroom1 Level: | F |
Bedroom2 Level: | 2 |
Bedrooms: | 3 |
Community Amenities: | Age Qualified Comm,Community Center,Exercise Room,Game Room,Jog/Walk Path,Lawn Care,Outdoor Tennis,Pool-Inground,Pool-Outdoor,Sidewalks |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C |
Dining Room Dimensions: | 14 x 9 |
Dining Room Level: | F |
Disclosures: | Radon Disclosure |
Docs On File: | None |
Exterior Features: | Irrigation System |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional,FHA,VA |
Fireplace: | Gas |
Foundation: | Poured Concrete |
Furnished: | N |
Garage: | Attached |
Garage Size: | 2 |
Heating System: | Gas |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-Entry Level,Bedroom-First Floor,Cable TV Prewired,Fireplace-Gas,Insulated Window(s),MBED-Full Bath,Walk-In Closets,Washer/Dryer Hook-up Only |
Kitchen: | Eat In,Island,Kitchen/Dining Combo,Kitchen/Family Room Combo |
Kitchen Dimensions: | 12 x 12 |
Kitchen Level: | F |
List Agent OfficeID: | 2485BHEINH0 |
Listing Area: | Lewes And Rehoboth Hundred |
Listing Sub Type: | N/A |
List Price: | 399985 |
Living Room Dimensions: | 14 x 15 |
Living Room Level: | F |
Map Section: | East Of Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | Y |
Other Room Level: | 2 |
Other Rooms: | Loft |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Primary Flooring: | Carpet,Hardwood,Laminate,Tile |
Property Type: | Single Family |
Roofing: | Architectural Shingle |
School District: | Cape Henlopen |
Sewer: | Public Central Sewer |
Short Sale: | N |
Stories: | 2 |
Style: | Coastal |
Subdivision: | Bay Crossing |
Tax District: | 334 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Blenheim Homes.
Data displayed here has not been verified by
Paul Maltaghati.