$283,320
+ $673 yearly HOA fees
179 days on the market
35512 Copper Dr Rehoboth Beach, DE 19971
Sterling Crossing Condo / Townhouse
- 3 Bed / 2.5 Bath
- 1,850 sqft
Agent Description
New Luxury Villa in Rehoboth Beach. Spacious open floor plan. Open floor plan. Covered porch with stone front. Granite in kitchen 42 custom quality wood cabinets and stainless steel appliances. One car garage and two car driveway. DO NOT CALL JOHN W.FORDProperty Information
Appliances: | Dishwasher,Disposal,Oven/Range Gas |
---|---|
Association Fee: | 673.00 |
Attic: | Access Only |
Basement: | None |
Baths Partial: | 1 |
Baths Total: | 2 |
Bedroom1 Level: | 2 |
Bedroom2 Level: | 2 |
Bedrooms: | 3 |
Building Name: | Sterling Crossing |
Community Amenities: | Community Center,Exercise Room,Pool-Inground |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C |
County Taxes: | 900 |
Dining Room Level: | F |
Disclosures: | Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Type: | Stone,Vinyl Siding |
Financing: | Cash,Conventional,FHA,VA |
Fireplace: | None |
Foundation: | Concrete Slab |
Furnished: | N |
Garage: | Attached |
Garage Size: | 1 |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Kitchen Level: | F |
List Agent OfficeID: | 2485RECENR0 |
Listing Area: | Lewes And Rehoboth Hundred |
Listing Sub Type: | Entry Only |
List Price: | 283320 |
Living Room Level: | F |
Lot Size: | 1709 |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | 2 |
New ConstructionYN: | Y |
Ownership: | Fee Simple |
Primary Flooring: | Carpet,Hardwood |
Property Type: | Condo/Townhouse |
Roofing: | Asphalt Shingle |
School District: | Cape Henlopen |
Sewer: | Public Central Sewer |
Short Sale: | N |
Sq Ft Total: | 1850 |
Stories: | 2 |
Style: | Townhouse |
Tax District: | 334 |
Tax Unit: | 63A |
Unit Number: | 63A |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Re/Max Associates.
Data displayed here has not been verified by
Paul Maltaghati.