$292,720
+ $673 yearly HOA fees
180 days on the market
35430 Mercury Dr Rehoboth Beach, DE 19971
Sterling Crossing Condo / Townhouse
- 2 Bed / 2.5 Bath
- 2,250 sqft
Agent Description
Rehoboth II-New Luxury Villa in Rehoboth Beach. Spacious open floor plan. Covered front porch with stone front.Granite in kitchen, 42 custom quality wood kitchen cabinets and stainless steel appliances. One car garage and two car driveway. Cathedral ceiling in owners bedroom. DO NOT CALL JOHN W.FORDProperty Information
Appliances: | Dishwasher,Disposal,Oven/Range Electric |
---|---|
Association Fee: | 673.00 |
Attic: | Access Only |
Basement: | Unfinished |
Baths Partial: | 1 |
Baths Total: | 2 |
Bedroom1 Level: | 2 |
Bedroom2 Level: | 2 |
Bedrooms: | 2 |
Building Name: | Sterling Crossing |
Community Amenities: | Community Center,Exercise Room,Pool-Inground |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C |
County Taxes: | 900 |
Dining Room Level: | F |
Disclosures: | Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Type: | Stone,Vinyl Siding |
Financing: | Cash,Conventional,FHA,VA |
Fireplace: | Gas |
Foundation: | Poured Concrete |
Furnished: | N |
Garage: | Attached |
Garage Size: | 1 |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Fireplace-Gas |
Kitchen Level: | F |
List Agent OfficeID: | 2485RECENR0 |
Listing Area: | Lewes And Rehoboth Hundred |
Listing Sub Type: | Entry Only |
List Price: | 292720 |
Living Room Level: | F |
Lot Size: | 2250 |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | 2 |
New ConstructionYN: | Y |
Other Rooms: | Den/Study/Library |
Ownership: | Fee Simple |
Primary Flooring: | Carpet |
Property Type: | Condo/Townhouse |
Roofing: | Asphalt Shingle |
School District: | Cape Henlopen |
Sewer: | Public Central Sewer |
Short Sale: | N |
Sq Ft Total: | 2250 |
Stories: | 2 |
Style: | Townhouse |
Tax District: | 334 |
Tax Unit: | 48A |
Unit Number: | 48A |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Re/Max Associates.
Data displayed here has not been verified by
Paul Maltaghati.