Agent Description
Carriage home w/ first floor MBR, LR, & screened porch overlooking pond. 2 car garage, plus den and 3 additional BRs up. Lawn and exterior cared for by community. Low rate fixed financing
Property Information
| Flooring: | Carpet, Hardwood, Tile |
|---|
| Interior: | Ceiling Fan(s), Bedroom-entry Level, Fireplace-gas, Bedroom-first Floor, Insulated Door(s), Insulated Window(s), Mbed-full Bath, Screen(s), Walk-in Closets, Washer/Dryer Hook-up Only |
|---|
| Appliances: | Cooktop, Dishwasher, Disposal, Microwave, Oven/Range Electric, Water Heater-electric |
|---|
| Views: | None |
|---|
| Roof: | Architectural Shingle, Metal |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Driveway/Off Street, Garage, Garage Door Opener |
|---|
| County Taxes: | $1,254 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Basement: | Crawl Space |
|---|
| Fireplaces: | Gas |
|---|
| Heating: | Forced Air, Gas |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Duplex |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by Paul Maltaghati.