$1,400,000
1,822 days on the market
21139 Sassafras Lane Georgetown, DE 19947
Farms
- 5 Bed / 3.5 Bath
- 5,000 sqft
Agent Description
A 5000 sq ft 3 Story 5 bedroom home with 3 3/4 bath. Entire home including garage is Geothermal heat & Air with a major savings in energy consumption. This is a working horse estate. 3 separate pastures fenced in with Tensile fencing.Property Information
Appliances: | Cooktop,Dishwasher,Dryer,Garage Door Opener,Instant Hot Water,Microwave,Oven Self Cleaning,Oven/Range Electric,Range Hood,Refrigerator,Satellite Dish,Washer,Water Heater Gas |
---|---|
Area: | 14 |
Attic: | Floored |
Basement: | Crawl Space |
Baths Partial: | 1 |
Baths Total: | 3 |
Bedroom1 Level: | 2 |
Bedroom2 Level: | 2 |
Bedroom3 Level: | 2 |
Bedrooms: | 5 |
Buildings On Property: | Barn,Hay Shed,Kennel,Stable |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C |
County Taxes: | 1062 |
Dining Room Level: | F |
Dock: | None |
Dwelling Style: | Colonial |
Exterior Features: | Stable/Barn |
Exterior Type: | Vinyl Siding |
Family Room Level: | F |
Fee SimpleYN: | Y |
Financing: | Cash,Conventional,VA/FHA Approved |
Fireplace: | Gas |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | Attached |
Garage Size: | 2 |
Heating System: | Geothermal |
Historic DistrictYN: | N |
Interior Features: | Ceiling Fan(s),Cer/Cor/Mar/Gran Counter,Fireplace-Gas,First Floor Bedroom,Fixed Attic Stairs,Insulated Door(s),Insulated Window(s),Insulation,MBed-Full Bath,Screen(s),Walk-In Closets,Hand Rails |
Kitchen: | Breakfast Bar,Island |
Kitchen Level: | F |
List Agent OfficeID: | 2485COOPER4 |
Listing Area: | Nanticoke Hundred |
Listing Sub Type: | N/A |
List Price: | 1400000 |
Living Room Level: | F |
Lot Size: | 0X0 |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | Y |
Other Rooms: | Great Room,Rec Room |
Pool: | None |
Porch And Patio And Deck: | Front |
Poultry Farm Features: | None |
Present Use: | Horses |
Primary Flooring: | Carpet,Hardwood,Vinyl |
Property Type: | Farms |
Roofing: | Shingle-Architectural,Metal |
School District: | Indian River |
Security: | None |
Sewer: | Septic-Gravity |
Short Sale: | N |
Sq Ft Total: | 5000 |
Stories: | 3 |
Water: | Private Central Water |
Water Front Ft: | None |
Water View: | None |
This listing appears courtesy of the SCAOR MLS and Cooper Realty Associates Inc.
Data displayed here has not been verified by
Paul Maltaghati.