Agent Description
$99,900 Lot/$259,900 home. Marshall model. Blown in Insulation, Meets EPA's Indoor AirPlus requirements. 3br/2.5bth/2car Upgrades avail. Clubhouse/Pool/Tennis/Walk/Jog Trails/Shops Lawn Care Taxes Est. New Const.
Property Information
| Flooring: | Carpet, Tile, Vinyl |
|---|
| Interior: | Washer/Dryer Hook-up Only |
|---|
| Appliances: | Dishwasher, Disposal, Fridge W/Ice Maker, Microwave, Oven/Range Electric, Refrigerator, Water Heater-gas |
|---|
| Views: | None |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Garage, Garage Door Opener |
|---|
| County Taxes: | $1,200 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Basement: | Crawl Space |
|---|
| Fireplaces: | None |
|---|
| Heating: | Forced Air, Gas |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Colonial |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Paul Maltaghati.