Agent Description
Absolutely beautiful townhome with 4 bedrooms, 3.5 baths, 2 master bedrooms, 2 decks, screened porch. Pool located directly across from unit. Jack Nicklaus golf course across the street. 4 miles to beach, just minutes to OC. Low DE taxes. A must see!
Property Information
| Flooring: | Carpet, Tile |
|---|
| Interior: | Bedroom-entry Level, Fireplace-wood, Insulated Door(s), Insulated Window(s), Insulation, Mbed-full Bath, Screen(s), Vaulted Ceilings, Cable TV Prewired |
|---|
| Appliances: | Dishwasher, Disposal, Fridge W/Ice Maker, Microwave, Oven-self Cleaning, Washer |
|---|
| Views: | - |
|---|
| Roof: | Asphalt Shingle |
|---|
| Exterior: | Stone, Vinyl Siding |
|---|
| Parking: | Garage |
|---|
| County Taxes: | $800 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Lot Details: | Corner, Landscaped |
|---|
| Basement: | None |
|---|
| Fireplaces: | Gas |
|---|
| Heating: | Forced Air, Multi Zone |
|---|
| Cooling: | Central A/C, Heat Pump(s) |
|---|
| Style: | Townhouse |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Paul Maltaghati.